Dünya markalarını bünyesinde bulunduran firmamız, İtalya merkezli olmak üzere ABD’de de üretim merkezleri bulunan Duplomatic markasının Türkiye’de yetkili distürübütörlüğünü bünyesinde bulunduran tek kuruluştur.Duplomatic markasının zengin ürün gamı Hidrokontrol gücüyle birleşerek müşterilerimizin hizmetine sunulmuştur.
Duplomatic Endüstriyel Yön Kontrol Valfleri
Cetop Standartlarında (NG6 NG10 NG16 NG25 NG32) tipleri mevcuttur.
Yön kontrol merkez çeşitlilikleri mevcuttur.
Farklı kontrol tipleri (Elektrik, Hidrolik, Pnömatik, Kol) mevcuttur.
( CETOP 3 ) NG 6 BOBİNLİ YÖN KONTROL VALFLERİ - 350 BAR | ||||
Tipi | Norm | Konum | Voltaj | Maks. Debi |
CETOP 3 | NG 6 | Spool Tipi | AC-DC | (lt/dak.) |
DS3-TA/11N-A230K1 | 1/4" | NG-6 4/2 TB KG | 230 | 100 |
DS3-TA/11N-A110K1 | 1/4" | NG-6 4/2 TB KG | 110 | 100 |
DS3-TA/11N-D12K1 | 1/4" | NG-6 4/2 TB KG | 12 | 100 |
DS3-TA/11N-D24K1 | 1/4" | NG-6 4/2 TB KG | 24 | 100 |
DS3-TA02/11N-A230K1 | 1/4" | NG-6 4/2 TB AG | 230 | 100 |
DS3-TA02/11N-A110K1 | 1/4" | NG-6 4/2 TB AG | 110 | 100 |
DS3-TA02/11N-D12K1 | 1/4" | NG-6 4/2 TB AG | 12 | 100 |
DS3-TA02/11N-D24K1 | 1/4" | NG-6 4/2 TB AG | 24 | 100 |
DS3-SA2/10N-A230K1 | 1/4" | NG-6 4/2 HA | 230 | 100 |
DS3-SA2/10N-A110K1 | 1/4" | NG-6 4/2 HA | 110 | 100 |
DS3-SA2/10N-D12K1 | 1/4" | NG-6 4/2 HA | 12 | 100 |
DS3-SA2/10N-D24K1 | 1/4" | NG-6 4/2 HA | 24 | 100 |
DS3-SA1/10N-A230K1 | 1/4" | NG-6 4/2 TB KM P>A'YA AÇIK | 230 | 100 |
DS3-SA1/10N-A110K1 | 1/4" | NG-6 4/2 TB KM P>A'YA AÇIK | 110 | 100 |
DS3-SA1/10N-D12K1 | 1/4" | NG-6 4/2 TB KM P>A'YA AÇIK | 12 | 100 |
DS3-SA1/10N-D24K1 | 1/4" | NG-6 4/2 TB KM P>A'YA AÇIK | 24 | 100 |
DS3-SB1/10N-A230K1 | 1/4" | NG-6 4/2 TB KM P>B'YA AÇIK | 230 | 100 |
DS3-SB1/10N-A110K1 | 1/4" | NG-6 4/2 TB KM P>B'YA AÇIK | 110 | 100 |
DS3-SB1/10N-D12K1 | 1/4" | NG-6 4/2 TB KM P>B'YA AÇIK | 12 | 100 |
DS3-SB1/10N-D24K1 | 1/4" | NG-6 4/2 TB KM P>B'YA AÇIK | 24 | 100 |
DS3-TB23/11N-A230K1 | 1/4" | NG-6 3/2 TB | 230 | 100 |
DS3-TB23/11N-A110K1 | 1/4" | NG-6 3/2 TB | 110 | 100 |
DS3-TB23/11N-D12K1 | 1/4" | NG-6 3/2 TB | 12 | 100 |
DS3-TB23/11N-D24K1 | 1/4" | NG-6 3/2 TB | 24 | 100 |
DS3-S1/10N-A230K1 | 1/4" | NG-6 4/3 KM | 230 | 100 |
DS3-S1/10N-A110K1 | 1/4" | NG-6 4/3 KM | 110 | 100 |
DS3-S1/10N-D12K1 | 1/4" | NG-6 4/3 KM | 12 | 100 |
DS3-S1/10N-D24K1 | 1/4" | NG-6 4/3 KM | 24 | 100 |
DS3-S2/10N-A230K1 | 1/4" | NG-6 4/3 HM | 230 | 100 |
DS3-S2/10N-A110K1 | 1/4" | NG-6 4/3 HM | 110 | 100 |
DS3-S2/10N-D12K1 | 1/4" | NG-6 4/3 HM | 12 | 100 |
DS3-S2/10N-D24K1 | 1/4" | NG-6 4/3 HM | 24 | 100 |
DS3-S3/10N-A230K1 | 1/4" | NG-6 4/3 ABT | 230 | 100 |
DS3-S3/10N-A110K1 | 1/4" | NG-6 4/3 ABT | 110 | 100 |
DS3-S3/10N-D12K1 | 1/4" | NG-6 4/3 ABT | 12 | 100 |
DS3-S3/10N-D24K1 | 1/4" | NG-6 4/3 ABT | 24 | 100 |
DS3-S4/10N-A230K1 | 1/4" | NG-6 4/3 AM | 230 | 50 |
DS3-S4/10N-A110K1 | 1/4" | NG-6 4/3 AM | 110 | 50 |
DS3-S4/10N-D12K1 | 1/4" | NG-6 4/3 AM | 12 | 50 |
DS3-S4/10N-D24K1 | 1/4" | NG-6 4/3 AM | 24 | 50 |
DS3-S10/10N-A230K1 | 1/4" | NG-6 4/3 REGENERATİVE | 230 | 100 |
DS3-S10/10N-A110K1 | 1/4" | NG-6 4/3 REGENERATİVE | 110 | 100 |
DS3-S10/10N-D12K1 | 1/4" | NG-6 4/3 REGENERATİVE | 12 | 100 |
DS3-S10/10N-D24K1 | 1/4" | NG-6 4/3 REGENERATİVE | 24 | 100 |
DS3-RK/10N-A230K1 | 1/4" | NG-6 4/2 ÇB KG DETANTLI | 230 | 100 |
DS3-RK/10N-A110K1 | 1/4" | NG-6 4/2 ÇB KG DETANTLI | 110 | 100 |
DS3-RK/10N-D12K1 | 1/4" | NG-6 4/2 ÇB KG DETANTLI | 12 | 100 |
DS3-RK/10N-D24K1 | 1/4" | NG-6 4/2 ÇB KG DETANTLI | 24 | 100 |
DS3-RK02/10N-A230K1 | 1/4" | NG-6 4/2 ÇB AG DETANTLI | 230 | 100 |
DS3-RK02/10N-A110K1 | 1/4" | NG-6 4/2 ÇB AG DETANTLI | 110 | 100 |
DS3-RK02/10N-D12K1 | 1/4" | NG-6 4/2 ÇB AG DETANTLI | 12 | 100 |
DS3-RK02/10N-D24K1 | 1/4" | NG-6 4/2 ÇB AG DETANTLI | 24 | 100 |
DS3-S22/11N-D…K1 | 1/4" | NG-6 4/3 ABT REJENERATİF(D.Geçiş) | 12-24-110-230 | 100 |
DS3-S23/11N-D…K1 | 1/4" | NG-6 4/3 ABT REJENERATİF(Ç.Geçiş) | 12-24-110-230 | 100 |
*Soket fiyata dahildir.
YEDEK SOLENOİD VALF BOBİNLERİ | ||
Tipi | Cinsi | Voltaj |
C22S3-D12K1/11 | NG6 | 12 VDC |
C22S3-D24K1/11 | NG6 | 24 VDC |
C206S3-A110K1/10 | NG6 | 110 VAC |
228 VAC | 229 VAC | 230 VAC |
(CETOP 5) NG 10 BOBİNLİ YÖN KONTROL VALFLERİ - 320 BAR | ||||
Tipi | Norm | Konum | Voltaj | Maks. Debi |
CETOP 5 | NG 10 | Spool Tipi | AC-DC | (lt/dak.) |
DS5-TA/12N-A230K1 | 1/2" | NG-10 4/2 TB KG | 230 | 150 |
DS5-TA/12N-A110K1 | 1/2" | NG-10 4/2 TB KG | 110 | 150 |
DS5-TA/12N-D12K1 | 1/2" | NG-10 4/2 TB KG | 12 | 150 |
DS5-TA/12N-D24K1 | 1/2" | NG-10 4/2 TB KG | 24 | 150 |
DS5-TA02/12N-A230K1 | 1/2" | NG-10 4/2 TB KG | 230 | 150 |
DS5-TA02/12N-A110K1 | 1/2" | NG-10 4/2 TB KG | 110 | 150 |
DS5-TA02/12N-D12K1 | 1/2" | NG-10 4/2 TB KG | 12 | 150 |
DS5-TA02/12N-D24K1 | 1/2" | NG-10 4/2 TB KG | 24 | 150 |
DS5-SA2/12N-A230K1 | 1/2" | NG-10 4/2 HA | 230 | 150 |
DS5-SA2/12N-A110K1 | 1/2" | NG-10 4/2 HA | 110 | 150 |
DS5-SA2/12N-D12K1 | 1/2" | NG-10 4/2 HA | 12 | 150 |
DS5-SA2/12N-D24K1 | 1/2" | NG-10 4/2 HA | 24 | 150 |
DS5-TA23/12N-A230K1 | 1/2" | NG-10 3/2 TB AG | 230 | 150 |
DS5-TA23/12N-A110K1 | 1/2" | NG-10 3/2 TB AG | 110 | 150 |
DS5-TA23/12N-D12K1 | 1/2" | NG-10 3/2 TB AG | 12 | 150 |
DS5-TA23/12N-D24K1 | 1/2" | NG-10 3/2 TB AG | 24 | 150 |
DS5-S1/12N-A230K1 | 1/2" | NG-10 4/3 KM | 230 | 150 |
DS5-S1/12N-A110K1 | 1/2" | NG-10 4/3 KM | 110 | 150 |
DS5-S1/12N-D12K1 | 1/2" | NG-10 4/3 KM | 12 | 150 |
DS5-S1/12N-D24K1 | 1/2" | NG-10 4/3 KM | 24 | 150 |
DS5-S2/12N-A230K1 | 1/2" | NG-10 4/3 HM | 230 | 150 |
DS5-S2/12N-A110K1 | 1/2" | NG-10 4/3 HM | 110 | 150 |
DS5-S2/12N-D12K1 | 1/2" | NG-10 4/3 HM | 12 | 150 |
DS5-S2/12N-D24K1 | 1/2" | NG-10 4/3 HM | 24 | 150 |
DS5-S3/12N-A230K1 | 1/2" | NG-10 4/3 ABT | 230 | 150 |
DS5-S3/12N-A110K1 | 1/2" | NG-10 4/3 ABT | 110 | 150 |
DS5-S3/12N-D12K1 | 1/2" | NG-10 4/3 ABT | 12 | 150 |
DS5-S3/12N-D24K1 | 1/2" | NG-10 4/3 ABT | 24 | 150 |
DS5-S4/12N-A230K1 | 1/2" | NG-10 4/3 AM | 230 | 150 |
DS5-S4/12N-A110K1 | 1/2" | NG-10 4/3 AM | 110 | 150 |
DS5-S4/12N-D12K1 | 1/2" | NG-10 4/3 AM | 12 | 150 |
DS5-S4/12N-D24K1 | 1/2" | NG-10 4/3 AM | 24 | 150 |
DS5-S10/12N-A230K1 | 1/2" | NG-10 4/3 REGENERATİVE | 230 | 150 |
DS5-S10/12N-A110K1 | 1/2" | NG-10 4/3 REGENERATİVE | 110 | 150 |
DS5-S10/12N-D12K1 | 1/2" | NG-10 4/3 REGENERATİVE | 12 | 150 |
DS5-S10/12N-D24K1 | 1/2" | NG-10 4/3 REGENERATİVE | 24 | 150 |
DS5-RK/12N-A230K1 | 1/2" | NG-10 4/2 ÇB KG DETANTLI | 230 | 150 |
DS5-RK/12N-A110K1 | 1/2" | NG-10 4/2 ÇB KG DETANTLI | 110 | 150 |
DS5-RK/12N-D12K1 | 1/2" | NG-10 4/2 ÇB KG DETANTLI | 12 | 150 |
DS5-RK/12N-D24K1 | 1/2" | NG-10 4/2 ÇB KG DETANTLI | 24 | 150 |
DS5-RK02/12N-A230K1 | 1/2" | NG-10 4/2 ÇB AG DETANTLI | 230 | 150 |
DS5-RK02/12N-A110K1 | 1/2" | NG-10 4/2 ÇB AG DETANTLI | 110 | 150 |
DS5-RK02/12N-D12K1 | 1/2" | NG-10 4/2 ÇB AG DETANTLI | 12 | 150 |
DS5-RK02/12N-D24K1 | 1/2" | NG-10 4/2 ÇB AG DETANTLI | 24 | 150 |
*Soket fiyata dahildir.
YEDEK SOLENOİD VALF BOBİNLERİ | ||
Tipi | Cinsi | Voltaj |
C31-D12K1/20 | NG10 | 12 VDC |
C31-D24K1/20 | NG10 | 24 VDC |
C254-A110K1/11 | NG10 | 110 VAC |
C254-A230K1/11 | NG10 | 230 VAC |
(CETOP 3) NG 6 ÖZEL YÖN KONTROL VALFLERİ | ||||
Tipi | Norm | Konum | Maks. Basınç | Maks. Debi |
CETOP 3 | NG 6 | Kontrol Tipi | (bar) | (lt/dak.) |
DS3M-SA1/10N-D24K1 | 1/4" | NG-6 4/2 EA CE Versiyonlu | 350 | 80 |
DS3M-SA1/10N-D24K1 | 1/4" | NG-6 4/2 TB EA CE Versiyonlu | 350 | 80 |
DS3M-TA/10N-D24K1 | 1/4" | NG-6 4/2 TB CE Versiyonlu | 350 | 80 |
DS3M-S1/10N-D24K1 | 1/4" | NG-6 4/2 KM CE Versiyonlu | 350 | 80 |
*Soket fiyata dahildir. | ||||
DSH3-TA02/10N | 1/4" | NG-6 4/2 TB Kollu/Yay mrk (HM Geçiş) | 350 | 100 |
DSH3-TAK02/10N | 1/4" | NG-6 4/2 TB Kollu/Detantlı (HM Geçiş) | 350 | 100 |
DSH3-TA/10N | 1/4" | NG-6 4/2 TB Kollu/Yay mrk (KM Geçiş) | 350 | 100 |
DSH3-TAK/10N | 1/4" | NG-6 4/2 TB Kollu/Detantlı (KM Geçiş) | 350 | 100 |
DSH3-S1/10N | 1/4" | NG-6 4/3 KM Kollu/Yay mrk | 350 | 100 |
DSH3-SK1/10N | 1/4" | NG-6 4/3 KM Kollu/Detantlı | 350 | 100 |
DSH3-S2/10N | 1/4" | NG-6 4/3 HM Kollu/Yay mrk | 350 | 100 |
DSH3-SK2/10N | 1/4" | NG-6 4/3 HM Kollu/Detantlı | 350 | 100 |
DSH3-S3/10N | 1/4" | NG-6 4/3 ABT Kollu/Yay mrk | 350 | 100 |
DSH3-SK3/10N | 1/4" | NG-6 4/3 ABT Kollu/Detantlı | 350 | 100 |
DSH3-S4/10N | 1/4" | NG-6 4/3 AM Kollu/Yay mrk | 350 | 100 |
DSH3-SK4/10N | 1/4" | NG-6 4/3 AM Kollu/Detantlı | 350 | 100 |
DSA3-S3/10N | 1/4" | NG-6 4/3 ABT Pnömatik Uyarılı | 350 | 100 |
DSA3-S4/10N | 1/4" | NG-6 4/3 AM Pnömatik Uyarılı | 350 | 100 |
DSC3-S3/10N | 1/4" | NG-6 4/3 ABT Hidrolik Uyarılı | 350 | 100 |
DSR3H-TA/10N | 1/4" | NG-6 4/2 TB Makaralı | 350 | 100 |
DSB3-RTA/10N | 1/4" | NG-6 4/2 Otomatik Çalıştırma Valfi | 350 | 50 |
DS3KD2-S1/21 D24 | 1/4" | NG-6 4/3 KM EXPROOF | 350 | 60 |
DS3KD2-S2/21 D24 | 1/4" | NG-6 4/3 HM EXPROOF | 350 | 60 |
DS3KD2-S3/21 D24 | 1/4" | NG-6 4/3 ABT EXPROOF | 350 | 60 |
DS3KD2-S4/21 D24 | 1/4" | NG-6 4/3 AM EXPROOF | 350 | 60 |
DS3KD2-TA/21 D24 | 1/4" | NG-6 3/2 TB EXPROOF | 350 | 60 |
DS3KD2-TC/21 D24 | 1/4" | NG-6 3/2 TB EXPROOF | 350 | 60 |
DS3KD2-RK/21 D24 | 1/4" | NG-6 3/2 ÇB EXPROOF | 350 | 60 |
( CETOP 3 ) NG 6 BOBİNLİ YÖN KONTROL VALFLERİ BASMA BUTONLARI | ||||
Tipi | KOD | Bağlantı | Bobin | |
CETOP 03 | Normu | Tipi | ||
CPK-DS3/10 D.C.(Mekanik Kilitli) | 3401150004 | NG6 | DC | |
CP-DS3/10 D.C. | 3401150005 | NG6 | DC | |
CM-DS3/11 D.C. | 0119334 - 3401150006 | NG6 | AC-DC |
(CETOP 5) NG 10 ÖZEL YÖN - KONTROL VALFLERİ | ||||
Tipi | Norm | Konum | Maks. Basınç | Maks. Debi |
CETOP 5 | NG 10 | Kontrol Tipi | (bar) | (lt/dak.) |
DS5M-SA1/20N-D24K1 | 1/2" | NG-10 4/2 EA CE Versiyonlu | 350 | 80 |
DS5M-TA/20N-D24K1 | 1/2" | NG-10 4/2 TB CE Versiyonlu | 350 | 80 |
DS5M-S1/20N-D24K1 | 1/2" | NG-10 4/2 KM CE Versiyonlu | 350 | 80 |
*Soket fiyata dahildir. | ||||
DSH5-TA02/20N | 1/2" | NG-10 4/2 TB Kollu/Yay mrk (HM Geçiş) | 350 | 150 |
DSH5-TAK02/20N | 1/2" | NG-10 4/2 TB Kollu/Detantlı (HM Geçiş) | 350 | 150 |
DSH5-TA/20N | 1/2" | NG-10 4/2 TB Kollu/Yay mrk (KM Geçiş) | 350 | 150 |
DSH5-TAK/20N | 1/2" | NG-10 4/2 TB Kollu/Detantlı (KM Geçiş) | 350 | 150 |
DSH5-S1/20N | 1/2" | NG-10 4/3 KM Kollu/Yay mrk | 350 | 150 |
DSH5-SK1/20N | 1/2" | NG-10 4/3 KM Kollu/Detantlı | 350 | 150 |
DSH5-S2/20N | 1/2" | NG-10 4/3 HM Kollu/Yay mrk | 350 | 150 |
DSH5-SK2/20N | 1/2" | NG-10 4/3 HM Kollu/Detantlı | 350 | 150 |
DSH5-S3/20N | 1/2" | NG-10 4/3 ABT Kollu/Yay mrk | 350 | 150 |
DSH5-SK3/20N | 1/2" | NG-10 4/3 ABT Kollu/Detantlı | 350 | 150 |
DSH5-S4/20N | 1/2" | NG-10 4/3 AM Kollu/Yay mrk | 350 | 150 |
DSH5-SK4/20N | 1/2" | NG-10 4/3 AM Kollu/Detantlı | 350 | 150 |
DSA5-S3/20N | 1/2" | NG-10 4/3 ABT Pnömatik Uyarılı | 350 | 150 |
DSB5-RTA/10N | 1/2" | NG-10 4/2 Otomatik Çalıştırma Valfi | 350 | 50 |
DSP5KD2-S1 D24 | 1/2" | NG-10 4/3 KM EXPROOF PİLOTLU | 350 | 150 |
DSP5KD2-S2 D24 | 1/2" | NG-10 4/3 HM EXPROOF PİLOTLU | 350 | 150 |
DSP5KD2-S3 D24 | 1/2" | NG-10 4/3 ABT EXPROOF PİLOTLU | 350 | 150 |
DSP5KD2-S4 D24 | 1/2" | NG-10 4/3 AM EXPROOF PİLOTLU | 350 | 150 |
DSP5KD2-TA D24 | 1/2" | NG-10 3/2 TB EXPROOF PİLOTLU | 350 | 150 |
DSP5KD2-TC D24 | 1/2" | NG-10 3/2 TB EXPROOF PİLOTLU | 350 | 150 |
DSP5KD2-RK D24 | 1/2" | NG-10 3/2 ÇB EXPROOF PİLOTLU | 350 | 150 |
( CETOP 7 ) NG 16 YÖN DENETİM VALFİ (GÖVDE) |
||||
Tipi | Kontrol | Norm | Maks. Basınç | Maks. Debi |
CETOP 7 | Spool Tipi | NG 16 | (bar) | (lt/dak.) |
DSO7-TA/10/N/II | TB KG GÖVDE | NG16 | 320 | 300 |
DSO7-TA02/10/N/II | TB AG GÖVDE | NG16 | 320 | 300 |
DSO7-S1/10/N/II | KM GÖVDE | NG16 | 320 | 300 |
DSO7-S2/10/N/CI | HM ÇEKLİ GÖVDE | NG16 | 320 | 300 |
DSO7-S3/10/N/II | ABT GÖVDE | NG16 | 320 | 300 |
DSO7-S4/10/N/CI | AM ÇEKLİ GÖVDE | NG16 | 320 | 300 |
DSO7H-TA/10/N/II | TB GÖVDE | NG16 | 420 | 300 |
DSO7H-S1/10/N/II | KM GÖVDE | NG16 | 420 | 300 |
DSO7H-S2/10/N/CI | HM ÇEKLİ GÖVDE | NG16 | 420 | 300 |
DSO7H-S3/10/N/II | ABT GÖVDE | NG16 | 420 | 300 |
DSO7H-S4/10/N/CI | AM ÇEKLİ GÖVDE | NG16 | 420 | 300 |
Pilot valf fiyatlara dahil değildir.
( CETOP 8 ) NG 25 YÖN DENETİM VALFİ (GÖVDE) | ||||
Tipi | Kontrol | Norm | Maks. Basınç | Maks. Debi |
CETOP 8 | Spool Tipi | NG 25 | (bar) | (lt/dak.) |
CE5P4-TA/I/34 | TB GÖVDE | NG25 | 320 | 600 |
CE5P4-S1/I/34 | KM GÖVDE | NG25 | 320 | 600 |
CE5P4-S2/IC3/34 | HM ÇEKLİ GÖVDE | NG25 | 320 | 600 |
CE5P4-S3/I/34 | ABT GÖVDE | NG25 | 320 | 600 |
CE5P4-S4/IC3/34 | AM ÇEKLİ GÖVDE | NG25 | 320 | 600 |
CE5HP4-TA/I/34 | TB GÖVDE | NG25 | 420 | 600 |
CE5HP4-S1/I/34 | KM GÖVDE | NG25 | 420 | 600 |
CE5HP4-S2/IC3/34 | HM ÇEKLİ GÖVDE | NG25 | 420 | 600 |
CE5HP4-S3/I/34 | ABT GÖVDE | NG25 | 420 | 600 |
CE5HP4-S4/IC3/34 | AM ÇEKLİ GÖVDE | NG25 | 420 | 600 |
Pilot valf fiyatlara dahil değildir.
( CETOP 10 ) NG 32 YÖN DENETİM VALFİ (GÖVDE) | ||||
Tipi | Kontrol | Norm | Maks. Basınç | Maks. Debi |
CETOP 10 | Spool Tipi | NG 32 | (bar) | (lt/dak.) |
DSO10-TA/20NII | TB GÖVDE | NG32 | 350 | 1100 |
DSO10-S1/20NII | KM GÖVDE | NG32 | 350 | 1100 |
DSO10-S2/20NZI | HM ÇEKLİ GÖVDE | NG32 | 350 | 1100 |
DSO10-S3/20NII | ABT GÖVDE | NG32 | 350 | 1100 |
DSO10-S4/20NZI | AM ÇEKLİ GÖVDE | NG32 | 350 | 1100 |
Pilot valf fiyatlara dahil değildir.
KATALOG ADI |
|
Duplomatic Ürün Kataloğu |